Two 18 × 24″ matte prints in black frames.
Two 8.25″ maple decks. Decks only.
Heavyweight box tee · Cotton Heritage MC1087
Compare with a tee you own, laid flat. Width is measured across the chest, under the sleeves; length runs from the highest shoulder point to the hem.
| Size | Length | Width |
|---|---|---|
| S | 28¼ | 22 |
| M | 29¼ | 24 |
| L | 30¼ | 26 |
| XL | 31¼ | 28 |
| 2XL | 32½ | 30 |
| 3XL | 33½ | 32 |
| 4XL | 34¼ | 34 |
1 inch = 2.54 cm. Supplier measurements may vary by up to 2 inches (5 cm). This chart applies to the 2026 collection’s heavyweight box tees.
Box hoodie · Cotton Heritage M2635
Measure around the fullest part of your chest. The chest ranges below are body measurements. Length is measured on the garment.
| Size | Chest | Length |
|---|---|---|
| S | 34–37 | 28 |
| M | 38–41 | 30 |
| L | 42–45 | 30 |
| XL | 46–49 | 31 |
| 2XL | 50–53 | 32 |
| 3XL | 54–57 | 33 |
AS Colour 5082 · Faded Black
Compare with a garment you own. Lay it flat and measure across the chest and from the high shoulder to the hem.
| Size | Chest width | Body length |
|---|---|---|
| XS | 18½ | 26¾ |
| S | 20 | 27¾ |
| M | 21½ | 29 |
| L | 23¼ | 30½ |
| XL | 24¾ | 31¾ |
| 2XL | 26¼ | 33¼ |
| 3XL | 28 | 34 |
Measurements can vary by up to 1 inch.
Comfort Colors 1567 · Pepper
Compare with a garment you own. Lay it flat and measure across the chest and from the high shoulder to the hem.
| Size | Chest width | Body length |
|---|---|---|
| S | 21 | 27½ |
| M | 23 | 28½ |
| L | 25 | 29½ |
| XL | 26½ | 30½ |
| 2XL | 28 | 31½ |
| 3XL | 29½ | 32½ |
Measurements can vary by up to 1 inch.